Moving to New Mexico
Long-distance cost and where people come from
Long-distance cost and where people come from
Your planning guide for a long-distance move to New Mexico: cost, where new residents come from and delivery timing.
Photo: BrandonStephenson / Wikimedia Commons, Public domain
About 52,988 people moved to New Mexico from another state in 2024, according to Census estimates. The largest group came from Texas (about 13,543 people), followed by California and Colorado. The table below shows road miles and planning prices for the busiest routes, measured to Albuquerque.
Migration source: U.S. Census Bureau, State-to-State Migration Flows, 2024 American Community Survey 1-year estimates (people age 1 and over).
| Route | 2024 movers | Road miles | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|---|
| Dallas, TX to Albuquerque, NM | 13,543 | 650 | $2,550–$3,550 | $4,150–$5,750 | $5,750–$8,000 | $7,300–$10,150 |
| Los Angeles, CA to Albuquerque, NM | 8,699 | 788 | $2,750–$3,850 | $4,400–$6,100 | $6,100–$8,500 | $7,800–$10,850 |
| Denver, CO to Albuquerque, NM | 3,654 | 447 | $2,250–$3,150 | $3,650–$5,050 | $5,050–$7,000 | $6,450–$8,950 |
| Phoenix, AZ to Albuquerque, NM | 3,394 | 419 | $2,200–$3,050 | $3,550–$4,950 | $4,900–$6,850 | $6,300–$8,700 |
| Orlando, FL to Albuquerque, NM | 2,348 | 1,733 | $3,800–$5,300 | $6,100–$8,500 | $8,500–$11,750 | $10,800–$15,000 |
| Oklahoma City, OK to Albuquerque, NM | 2,058 | 545 | $2,450–$3,400 | $3,900–$5,450 | $5,450–$7,600 | $6,950–$9,650 |
| Minneapolis, MN to Albuquerque, NM | n/a | 1,227 | $3,300–$4,550 | $5,300–$7,350 | $7,350–$10,150 | $9,350–$12,950 |
| Seattle, WA to Albuquerque, NM | 1,528 | 1,426 | $3,500–$4,900 | $5,700–$7,900 | $7,900–$10,900 | $10,000–$13,900 |
Planning range, final price after free inventory review. Road miles are OSRM driving distances between the main metros. Packing, stairs, shuttle trucks, storage and specialty items are extra.
Next Generation Movers, Rockville, MD. USDOT 3764697 · MC 1341637. Check any mover on FMCSA Protect Your Move.
For Dallas to Albuquerque (about 650 road miles) our planning range is $4,150–$5,750 for a 2-bedroom home. The final price is set after a free inventory review.
On that route, plan for roughly 3–7 days after pickup. Shorter routes are faster; your written estimate states the exact window.
Yes. USDOT 3764697, MC 1341637, registered with the U.S. Department of Transportation.
Call our voice line at (240) 905-4429 for an instant quote, 24/7, call the office at (240) 422-2243, or request an estimate online.
Related: Moving from New Mexico · Long-distance moves from DC, Maryland & Virginia